Conon Motor
Conon Motor
Conon Motor
Conon Motor
Conon Motor
Conon Motor
cononmotor

GL 1.5kw 2HP 1400rpm shaft 24mm Electric motor Three-phase 415v

$191.00 In Stock Sold out
Add to wishlist Added to wishlist

1-7 DAYS DELIVERY

100% ORIGINAL AND QUALITY

12 MONTHS GUARANTEE

  • description
  • Technical parameters
  • Installation dimension
  • Bearing specifications
  • The main dimensions of the box
  • Related Policy
  • Three-phase: 415v/240v
  • Type: GL-1.5kw-4
  • Frame size: GL90L
  • Speed: 4 Pole (1400rpm)
  • Power: 1.5kw/2HP
  • Maximum amperage draws:3.19A
  • Shaft size: 24mm
  • Light weight
  • We have single and three-phase electrical motor. ( 0.18kw-315kw ).(2,4,6 and 8 pole)
  • Please E-mail me if you need other model motor.

 

 

TECHNICAL DATA OF GL SERIES
  Franme reference and size Rated power Full load current at rated voltage Full load sreed in revolutions per minuter Frequency at constant power Direct on line starting torque ratio Direct on line pull out torque ratio Direct on line starting current ratio Efficiency Power factor Mean sound pressure level @1m on no load Weight Rotor inertia WK²
NO. Type Power Amps Speed Frequency LRT/RLT BDT/RLT LRA/RLA η Power factor (cosφ) Noise LwdB(A) Weight kg J
(A)
kW HP 380V 400V 415V r/min (HZ) (%) kgm2
1 GL561-2 0.09 0.12 0.29 0.27 0.26 2700 50 2.2 2.1 5.2 62 0.77 57 3.8 0.00018
2 GL562-2 0.12 0.16 0.37 0.35 0.33 2700 50 2.2 2.1 5.2 64 0.78 57 4 0.00023
3 GL63M1-2 0.18 0.25 0.53 0.5 0.49 2720 50 2.3 2.3 5.5 65 0.8 61 4.5 0.00031
4 GL63M2-2 0.25 0.34 0.69 0.65 0.63 2720 50 2.3 2.3 5.5 68 0.81 61 4.7 0.0006
5 GL71M1-2 0.37 0.5 1.01 0.96 0.92 2755 50 2.2 2.3 6.1 69 0.81 64 6 0.00075
6 GL71M2-2 0.55 0.75 1.38 1.3 1.26 2790 50 2.3 2.3 6.1 74 0.82 64 6.3 0.0009
7 GL80M1-2 0.75 1 1.77 1.67 1.6 2845 50 2.3 2.2 6.1 75 0.83 67 10 0.0012
8 GL80M2-2 1.1 1.5 2.61 2.34 2.24 2835 50 2.3 2.2 6.9 76.2 0.84 67 11 0.0014
9 GL90S-2 1.5 2 3.46 3.29 3.15 2850 50 2.3 2.2 7.0 78.5 0.84 72 13 0.0029
10 GL90L-2 2.2 3 4.85 4.6 4.4 2855 50 2.3 2.2 7.0 81 0.85 72 14 0.0055
11 GL100L-2 3 4 6.34 6.02 5.77 2860 50 2.3 2.2 7.5 82.6 0.87 76 24 0.0109
12 GL112M-2 4 5.5 8.2 7.8 7.46 2880 50 2.3 2.2 7.5 84.2 0.88 77 28 0.0126
13 GL132S1-2 5.5 7.5 11.1 10.5 10.1 2900 50 2.3 2.2 7.5 85.7 0.88 80 40 0.0377
14 GL132S2-2 7.5 10 14.9 14.15 13.56 2900 50 2.3 2.2 7.5 87 0.88 80 43 0.0499
15 GL160M1-2 11 15 21.3 20.2 19.4 2930 50 2.3 2.2 7.5 88 0.89 86 83 0.055
16 GL160M2-2 15 20 28.8 27.4 26.2 2930 50 2.3 2.2 7.5 89 0.89 86 90 0.075
17 GL160L-2 18.5 25 34.7 32.97 31.6 2930 50 2.3 2.2 7.5 90 0.9 86 104 0.124
18 GL561-4 0.06 0.08 0.23 0.22 0.21 1300 50 2.1 2.0 4.0 56 0.7 48 3.8 0.0003
19 GL562-4 0.09 0.12 0.33 0.31 0.3 1300 50 2.1 2.0 4.0 58 0.72 48 4 0.0004
20 GL63M1-4 0.12 0.18 0.44 0.42 0.4 1310 50 2.2 2.1 4.4 57 0.72 52 4.5 0.0005
21 GL63M2-4 0.18 0.25 0.62 0.59 0.56 1310 50 2.2 2.1 4.4 60 0.73 52 4.7 0.0006
22 GL71M1-4 0.25 0.34 0.79 0.75 0.72 1340 50 2.2 2.1 5.2 65 0.74 55 6 0.0008
23 GL71M2-4 0.37 0.5 1.12 1.1 1 1340 50 2.2 2.1 5.2 67 0.75 55 6.3 0.0013
24 GL80M1-4 0.55 0.75 1.52 1.44 1.38 1390 50 2.3 2.4 5.2 71 0.75 58 10 0.0018
25 GL80M2-4 0.75 1 1.95 1.85 1.77 1390 50 2.3 2.3 6.0 73 0.76 58 11 0.0021
26 GL90S-4 1.1 1.5 2.85 2.7 2.6 1390 50 2.3 2.3 6.0 76.2 0.77 61 12 0.0023
27 GL90L-4 1.5 2 3.72 3.53 3.39 1400 50 2.3 2.3 6.0 78.5 0.78 61 14 0.0027
28 GL100L1-4 2.2 3 5.09 4.83 4.6 1420 50 2.3 2.3 7.0 81 0.81 64 23 0.0054
29 GL100L2-4 3 4 6.78 6.4 6.17 1420 50 2.3 2.3 7.0 82.6 0.82 64 25 0.0067
30 GL112M-4 4 5.5 8.8 8.36 8 1435 50 2.3 2.3 7.0 84.2 0.82 65 29 0.0095
31 GL132S-4 5.5 7.5 11.7 11.12 10.65 1440 50 2.3 2.3 7.0 85.7 0.83 71 43 0.0214
32 GL132M-4 7.5 10 15.6 14.8 14.2 1450 50 2.3 2.3 7.0 87 0.84 71 55 0.0296
33 GL160M-4 11 15 22.3 21.2 20.3 1460 50 2.3 2.3 7.0 88 0.85 75 86 0.0747
34 GL160L-4 15 20 30.1 28.6 27.4 1460 50 2.3 2.3 7.0 89 0.85 75 100 0.0918
35 GL71M1-6 0.18 0.25 0.74 0.7 0.67 870 50 2.0 1.9 4.0 56 0.66 52 6 0.0011
36 GL71M2-6 0.25 0.34 0.95 0.9 0.86 870 50 2.0 1.9 4.0 59 0.68 52 6.3 0.0014
37 GL80M1-6 0.37 0.5 1.23 1.17 1.12 880 50 2.0 1.9 4.7 62 0.7 54 10 0.0016
38 GL80M2-6 0.55 0.75 1.7 1.6 1.55 880 50 2.1 1.9 4.7 65 0.72 54 11 0.0019
39 GL90S-6 0.75 1 2.29 2.18 2.08 905 50 2.1 2.0 5.3 69 0.72 57 13 0.0029
40 GL90L-6 1.1 1.5 3.18 3.02 2.9 905 50 2.1 2.0 5.5 72 0.73 57 14 0.0035
41 GL100L-6 1.5 2 4 3.8 3.64 920 50 2.1 2.0 5.5 76 0.76 61 23 0.0069
42 GL112M-6 2.2 3 5.6 5.32 5.1 935 50 2.1 2.0 6.5 79 0.76 65 28 0.014
43 GL132S-6 3 4 7.4 7.03 6.73 960 50 2.1 2.1 6.5 81 0.76 69 38 0.0286
44 GL132M1-6 4 5.5 9.5 9.03 8.65 960 50 2.1 2.1 6.5 82 0.76 69 50 0.0357
45 GL132M2-6 5.5 7.5 12.6 11.97 11.16 960 50 2.1 2.1 6.5 84 0.77 69 57 0.0449
46 GL160M-6 7.5 10 16.9 16.1 15.6 970 50 2.1 2.0 6.5 86 0.78 73 82 0.081
47 GL160L-6 11 15 24.2 22.99 22.02 970 50 2.1 2.0 6.5 87.5 0.79 73 93 0.0116
48 GL80M1-8 0.18 0.25 0.83 0.79 0.75 645 50 1.9 1.8 3.3 51 0.61 52 10 0.0025
49 GL80M2-8 0.25 0.34 1.1 1.05 1 645 50 1.9 1.8 3.3 54 0.61 52 11 0.003
50 GL90S-8 0.37 0.5 1.49 1.4 1.36 675 50 1.9 1.8 4.0 62 0.61 56 13 0.0051
51 GL90L-8 0.55 0.75 2.17 2.06 2 680 50 2.0 1.8 4.0 63 0.61 56 15 0.0065
52 GL100L1-8 0.75 1 2.43 2.3 2.2 680 50 2.0 1.8 4.0 70 0.67 59 23 0.0095
53 GL100L2-8 1.1 1.5 3.36 3.2 3.06 680 50 2.0 1.8 5.0 72 0.69 59 25 0.011
54 GL112M-8 1.5 2 4.4 4.22 4.04 690 50 2.0 1.8 5.0 74 0.7 61 28 0.0245
55 GL132S-8 2.2 3 6 5.7 5.46 710 50 2.0 1.8 6.0 79 0.71 64 40 0.0314
56 GL132M-8 3 4 7.8 7.4 7.1 710 50 2.0 1.8 6.0 80 0.73 64 45 0.0395
57 GL160M1-8 4 5.5 10.3 9.78 9.37 720 50 2.0 1.9 6.0 81 0.73 68 71 0.0753
58 GL160M2-8 5.5 7.5 13.6 12.9 12.38 720 50 2.0 2.0 6.5 83 0.74 68 82.5 0.0931
59 GL100L1-10 0.25 0.34 1.33 1.26 1.22 530 50 1.2 1.7 3.2 55 0.52 59 0.0057
60 GL100L2-10 0.37 0.5 1.89 1.8 1.73 530 50 1.2 1.7 3.2 56 0.53 59 0.0073
61 GL112M1-10 0.55 0.75 2.5 2.37 2.29 540 50 1.2 1.7 3.4 62 0.54 61 0.0101
62 GL112M2-10 0.75 1 3.3 3.12 3.01 540 50 1.2 1.7 3.4 63 0.55 61 0.0123
63 GL132S-10 1.1 1.5 4.4 4.2 4 550 50 1.2 1.7 3.6 69 0.55 64 0.0274
64 GL132M-10 1.5 2 5.7 5.5 5.2 565 50 1.2 1.7 3.6 71 0.56 64 0.0351
65 GL160M1-10 2.2 3 7.7 7.3 7.1 575 50 1.3 1.8 4.0 76 0.57 68 0.0442
66 GL160M2-10 3 4 10.2 9.7 9.4 575 50 1.3 1.8 4.0 77 0.58 68 0.0841
67 GL100L1-12 0.25 0.34 1.55 1.47 1.42 420 50 1.1 1.7 2.8 50 0.49 59 0.0074
68 GL100L2-12 0.37 0.5 2.21 2.1 2.02 425 50 1.1 1.7 2.8 52 0.49 59 0.0103
69 GL112M1-12 0.55 0.75 3.01 2.84 2.74 435 50 1.1 1.7 3.2 57 0.49 61 0.0126
70 GL132S1-12 0.75 1 3.6 3.4 3.3 440 50 1.1 1.7 3.4 63 0.5 61 0.028
71 GL132S2-12 1.1 1.5 5.1 4.9 4.7 450 50 1.1 1.7 3.4 65 0.5 64 0.0359
72 GL132M-12 1.5 2 6.7 6.3 6.1 460 50 1.1 1.7 3.5 68 0.5 64 0.0452
73 GL160M-12 2.2 3 9 8.5 8.2 465 50 1.1 1.8 4.0 74 0.5 68 0.0861
74 GL160L-12 3 4 12.2 11.6 11.2 470 50 1.1 1.8 4.0 74.5 0.5 68 0.1065
75 GL112M1-16 0.25 0.34 1.52 1.44 1.39 310 50 0.9 1.6 2.5 48 0.47 61 0.0285
76 GL112M2-16 0.37 0.5 2.34 2.22 2.14 315 50 0.9 1.6 2.5 48.5 0.47 64 0.0366
77 GL132M-16 0.55 0.75 3.2 3 2.9 330 50 0.9 1.6 2.7 54 0.48 64 0.046
78 GL160M1-16 0.75 1 3.8 3.6 3.4 340 50 0.9 1.6 2.8 62 0.48 68 0.0877
79 GL160M2-16 1.1 1.5 5.4 5.1 4.9 345 50 0.9 1.6 2.8 64 0.48 68 0.1084
80 GL160L-16 1.5 2 7.1 6.7 6.5 345 50 0.9 1.6 2.8 66 0.48 70 0.1467
IM B5/IM B35 GL56-160
Frame size Mounting dimensions Overall dimensions
A AA AB BB HA AC AD B C D DH E F G H K KK L M N P S T
METRIC PG
GL56 90 23 115 88 7 112 100 71 36 9 M4x12 20 3 7.2 56 5.8 2-M20x1.5 2-PG13.5 201 100 80 120 φ7 3
GL63 100 24 135 100 7 123 109 80 40 11 M4x12 23 4 8.5 63 7 2-M20x1.5 2-PG13.5 224 115 95 140 φ10 3
GL71 112 26 150 110 8 136 127 90 45 14 M5x12 30 5 11 71 7 2-M20x1.5 2-PG13.5 247 130 110 160 φ10 3.5
GL80 125 35 156 125 9 155 134 100 50 19 M6x16 40 6 15.5 80 10 2-M20x1.5 2-PG16 291 165 130 200 φ12 3.5
GL90S 140 37 175 125 10 175 140 100 56 24 M8x19 50 8 20 90 10 2-M25x1.5 2-PG16 316 165 130 200 φ12 3.5
GL90L 140 37 175 150 10 175 140 125 56 24 M8x19 50 8 20 90 10 2-M25x1.5 2-PG16 340 165 130 200 φ12 3.5
GL100L 160 40 204 172 11 196 160 140 63 28 MI0x22 60 8 24 100 12 2-M32x1.5 2-PG21 392 215 180 250 φ15 4
GL112M 190 41 227 181 12 220 178 140 70 28 MI0x22 60 8 24 112 12 2-M32x1.5 2-PG21 402 215 180 250 φ15 4
GL132S 216 51 258 186 14.5 259 206 140 89 38 MI2x28 80 10 33 132 12 2-M32x1.5 2-PG21 483 265 230 300 φ15 4
GL132M 216 51 258 224 14.5 259 206 178 89 38 MI2x28 80 10 33 132 12 2-M32x1.5 2-PG21 510 265 230 300 φ15 4
GL160M 254 55 314 260 18 315 255 210 108 42 MI6x36 110 12 37 160 15 2-M40x1.5 2-PG29 615 300 250 350 φ19 5
GL160L 254 55 314 304 18 315 255 254 108 42 M16x36 110 12 37 160 15 2-M40x1.5 2-PG29 670 300 250 350 φ19 5
Frame size Poles Drive End Non-Drive End
International type International type
80 2-4 6204-2RZ 6204-2RZ
90 2-6 6205-2RZ 6205-2RZ
100 2-6 6206-2RZ 6206-2RZ
112 2-6 6306-2RZ 6306-2RZ
132 2-6 6308-2RZ 6308-2RZ
160 2-6 6309-2RZC3 6309-2RZC3
Main data for terminal box
Classified number Frame size Max.F.Amps Entery hole size
International standard
1 H80 2.6 2×M20×15
2 H90-100 6.8 2×M25×1.5
3 H112-132 15.4 2×M35×1.5
4 H160 42.5 2×M40×1.5

PAYMENT POLICY

  • Credit/Debit Card purchase Via telephone order
  • PayPal
    • PayPal account email address (to receive payments): cononmotor@live.com.au
  • Bank Deposit
    • buyers will see the bank account number in checkout
  • Pay on pick up at our counter

 

SHIPPING POLICY
Shipping and Handing term and condition:
1. Our orders are usually shipped within 24 business hours after payment received unless there are problems with the order. If this is the case we will contact you via your eBay email address or telephone number.
2. Orders are normally processed each working day not including weekends. Usually if your payment is received after 3:00 P.M. or on the weekend, it is processed on the next business day.

CONTACT DETAILS

CONON PTY LTD
Add:28 Aristoc Rd, Glen Waverley. Vic. 3150
(We are opposite of Monash Aquatic & Recreation Centre. Left entry of the building)
Mobile: 0401 634 280
Phone: (03) 8555 2518
https://www.cononmotor.com.au (online store web)
E-mail: cononmotor@live.com.au
sales@cononmotor.com.au)

RETURNS POLICY

1- All our products come with 1 year warranty, unless stated otherwise. Stated clearly on the tax invoice.
2- All warranty/return items must accompany by a return approval (RA) note. Please contact us via email, or telephone to obtain a return approval.
We do this to minimize errors and misunderstanding.
3- Any item returned without an RA note will not be looked at or contact and would eventually be discarded. This will cause delay to your warranty claim.

We will not be responsible for any loss incurred by the buyer sending an unmarked item to our store. The Buyer will need to bare all costs in processing the returned item.

Our store carries a large range of motors (single phase and 3 phase) and consumables to suit most residential, industrial and commercial needs. Check out both our retail and online store for more products. Wholesales is available.

RECENTLY VIEWED