1-7 DAYS DELIVERY
5.5kw 7.5HP 1400rpm shaft 38mm Electric motor Three phase 415v
100% ORIGINAL AND QUALITY
12 MONTHS GUARANTEE
- description
- Technical parameters
- Installation dimension
- Bearing Size
- Useful Downloads
- Related Policy
- Power: 5.5kw/7.5HP
- Model: YX3-132S-4
- Three-phase: 415V/715V
- Maximum Amps draw: 20.9Amps
- Type: YX3-5.5kw-4 (Type 132)
- Speed: 4 Pole (1400rpm)
- Shaft size: 38mm
- Light weight
- Please click download for the full measurement of this motor.
- We have single and three-phase electrical motor.
( 0.18kw-315kw ).( 2,4,6 and 8 poles ) - We also have this product selling on our ebay store.
TEFC (Total Enclosed Fan Cooled)
Reverse Motor: All single phase & three phase motors are reversible!
Brand new motor. One year warranty.
TECHNICAL DATA OF YX3 SERIES | |||||||||||
NO. | Type | Output | Speed | Amps | EFF. | P.F. | LRT | LRA | BDT | Noise | Voltage |
kW | r/min | A | % | Cosφ | RLT | RLA | RLT | LwdB(A) | V | ||
1 | YX3-80M1-2 | 0.75 | 2860 | 1.77 | 77.5 | 0.83 | 2.3 | 6.8 | 2.3 | 62 | 415 |
2 | YX3-80M2-2 | 1.1 | 2880 | 2.43 | 82.8 | 0.83 | 2.3 | 7.3 | 2.3 | 62 | 415 |
3 | YX3-90S-2 | 1.5 | 2890 | 3.23 | 84.1 | 0.84 | 2.3 | 7.6 | 2.3 | 67 | 415 |
4 | YX3-90L-2 | 2.2 | 2890 | 4.59 | 85.6 | 0.85 | 2.3 | 7.8 | 2.3 | 67 | 415 |
5 | YX3-100L-2 | 3 | 2890 | 6.04 | 86.7 | 0.87 | 2.3 | 8.1 | 2.3 | 74 | 415 |
6 | YX3-112M-2 | 4 | 2910 | 7.88 | 87.6 | 0.88 | 2.3 | 8.3 | 2.3 | 77 | 415 |
7 | YX3-132S1-2 | 5.5 | 2910 | 10.7 | 88.6 | 0.88 | 2.2 | 8 | 2.3 | 79 | 415 |
8 | YX3-132S2-2 | 7.5 | 2910 | 14.3 | 89.5 | 0.89 | 2.2 | 7.8 | 2.3 | 79 | 415 |
9 | YX3-160M1-2 | 11 | 2940 | 20.8 | 90.5 | 0.89 | 2.2 | 7.9 | 2.3 | 81 | 415 |
10 | YX3-160M2-2 | 15 | 2940 | 28 | 91.3 | 0.89 | 2.2 | 8 | 2.3 | 81 | 415 |
11 | YX3-160L-2 | 18.5 | 2940 | 34.4 | 91.8 | 0.89 | 2.2 | 8.1 | 2.3 | 81 | 415 |
12 | YX3-180M-2 | 22 | 2950 | 40.7 | 92.2 | 0.89 | 2.2 | 8.2 | 2.3 | 83 | 415 |
13 | YX3-200L1-2 | 30 | 2960 | 55.1 | 92.9 | 0.89 | 2.2 | 7.5 | 2.3 | 84 | 415 |
14 | YX3-200L2-2 | 37 | 2960 | 67.7 | 93.3 | 0.89 | 2.2 | 7.5 | 2.3 | 84 | 415 |
15 | YX3-225M-2 | 45 | 2960 | 82 | 93.7 | 0.89 | 2.2 | 7.6 | 2.3 | 86 | 415 |
16 | YX3-250M-2 | 55 | 2970 | 100 | 94 | 0.89 | 2.2 | 7.6 | 2.3 | 89 | 415 |
25 | YX3-80M1-4 | 0.55 | 1430 | 1.38 | 80.7 | 0.75 | 2.3 | 6.3 | 2.3 | 56 | 415 |
26 | YX3-80M2-4 | 0.75 | 1430 | 1.85 | 82.3 | 0.75 | 2.3 | 6.5 | 2.3 | 56 | 415 |
27 | YX3-90S-4 | 1.1 | 1430 | 2.66 | 83.8 | 0.75 | 2.3 | 6.6 | 2.3 | 59 | 415 |
28 | YX3-90L-4 | 1.5 | 1430 | 3.58 | 85 | 0.75 | 2.3 | 6.9 | 2.3 | 59 | 415 |
29 | YX3-100L1-4 | 2.2 | 1450 | 4.78 | 86.4 | 0.81 | 2.3 | 7.5 | 2.3 | 64 | 415 |
30 | YX3-100L2-4 | 3 | 1450 | 6.36 | 87.4 | 0.82 | 2.3 | 7.6 | 2.3 | 64 | 415 |
31 | YX3-112M-4 | 4 | 1450 | 8.39 | 88.3 | 0.82 | 2.3 | 7.7 | 2.3 | 65 | 415 |
32 | YX3-132S-4 | 5.5 | 1450 | 11.4 | 89.2 | 0.82 | 2 | 7.5 | 2.3 | 71 | 415 |
33 | YX3-132M-4 | 7.5 | 1450 | 15.2 | 90.1 | 0.83 | 2 | 7.4 | 2.3 | 71 | 415 |
34 | YX3-160M-4 | 11 | 1470 | 21.6 | 91 | 0.85 | 2.2 | 7.5 | 2.3 | 73 | 415 |
35 | YX3-160L-4 | 15 | 1470 | 28.9 | 91.8 | 0.86 | 2.2 | 7.5 | 2.3 | 73 | 415 |
36 | YX3-180M-4 | 18.5 | 1470 | 35.4 | 92.2 | 0.86 | 2.2 | 7.7 | 2.3 | 76 | 415 |
37 | YX3-180L-4 | 22 | 1470 | 42 | 92.6 | 0.86 | 2.2 | 7.8 | 2.3 | 76 | 415 |
38 | YX3-200L-4 | 30 | 1470 | 56.9 | 93.2 | 0.86 | 2.2 | 7.2 | 2.3 | 76 | 415 |
39 | YX3-225S-4 | 37 | 1480 | 69.8 | 93.6 | 0.86 | 2.2 | 7.3 | 2.3 | 78 | 415 |
40 | YX3-225M-4 | 45 | 1480 | 84.7 | 93.9 | 0.86 | 2.2 | 7.4 | 2.3 | 78 | 415 |
41 | YX3-250M-4 | 55 | 1480 | 103 | 94.2 | 0.86 | 2.2 | 7.4 | 2.3 | 79 | 415 |
Frame size | Poles | Drive End | Non-Drive End |
International type | International type | ||
80 | 2-4 | 6204-2RZ | 6204-2RZ |
90 | 2-6 | 6205-2RZ | 6205-2RZ |
100 | 2-6 | 6206-2RZ | 6206-2RZ |
112 | 2-6 | 6306-2RZ | 6306-2RZ |
132 | 2-6 | 6308-2RZ | 6308-2RZ |
160 | 2-6 | 6309-2RZC3 | 6309-2RZC3 |
180 | 2-6 | 6311C3 | 6311C3 |
200 | 2-6 | 6312C3 | 6312C3 |
225 | 2-6 | 6313C3 | 6313C3 |
250 | 2-6 | 6314C3 | 6314C3 |
280 | 2 | 6314C3 | 6314C3 |
4-6 | 6317C3 | 6317C3 | |
315 | 2 | 6317C3 | 6317C3 |
4-6 | NU319C3 | 6319C3 | |
355 | 2 | 6319C3 | 6319C3 |
4-6 | NU322C3 | NU322C3 |
PAYMENT POLICY
- Credit/Debit Card purchase Via telephone order
- PayPal
- PayPal account email address (to receive payments): cononmotor@live.com.au
- Bank Deposit
- buyers will see the bank account number in checkout
- Pay on pick up at our counter
SHIPPING POLICY
Shipping and Handing term and condition:
1. Our orders are usually shipped within 24 business hours after payment received unless there are problems with the order. If this is the case we will contact you via your eBay email address or telephone number.
2. Orders are normally processed each working day not including weekends. Usually if your payment is received after 3:00 P.M. or on the weekend, it is processed on the next business day.
CONTACT DETAILS
CONON PTY LTD
Add:28 Aristoc Rd, Glen Waverley. Vic. 3150
(We are opposite of Monash Aquatic & Recreation Centre. Left entry of the building)
Mobile: 0401 634 280
Phone: (03) 8555 2518
https://www.cononmotor.com.au (online store web)
E-mail: cononmotor@live.com.au
sales@cononmotor.com.au)
RETURNS POLICY
1- All our products come with 1 year warranty, unless stated otherwise. Stated clearly on the tax invoice.
2- All warranty/return items must accompany by a return approval (RA) note. Please contact us via email, or telephone to obtain a return approval.
We do this to minimize errors and misunderstanding.
3- Any item returned without an RA note will not be looked at or contact and would eventually be discarded. This will cause delay to your warranty claim.
We will not be responsible for any loss incurred by the buyer sending an unmarked item to our store. The Buyer will need to bare all costs in processing the returned item.
Our store carries a large range of motors (single phase and 3 phase) and consumables to suit most residential, industrial and commercial needs. Check out both our retail and online store for more products. Wholesales is available.