1-7 DAYS DELIVERY
6 poles 1.1kw 1.5HP 905rpm shaft 24mm Electric motor Three-phase 240v/415v
100% ORIGINAL AND QUALITY
12 MONTHS GUARANTEE
- description
- Technical parameters
- Installation dimension
- Bearing Size
- Useful Downloads
- Related Policy
- Three-phase: 415v
- Type: YX3-90L-6 (TYPE 90)
- Speed: 6 Pole (905rpm)
- Power: 1.1kw / 1.5HP
- Maximum amperage draws:2.87A
- Shaft size: 24mm
- Light weight
- Aluminium Alloy
- Please click download for the full measurement of this motor.
- We have single and three-phase electrical motor.
- ( 0.18kw – 315kw ).( 2,4,6 and 8 poles )
- We also have this product selling on our ebay store.
Frame without feet and end-shield with flange(IM B35) | |||||||||||||||||||||||
FRAME SIZE | POLES | A | A/2 | B | C | D | E | F | G | H | K | M | N | P | S | T | FLANGE | AB | AC | AD | HD | L | DH* |
HOLES | |||||||||||||||||||||||
80M | 2 4 6 | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 158 | 140 | 220 | 300 | M6x16 |
90S | 2 4 6 | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 177 | 160 | 245 | 330 | M8x19 |
90L | 2 4 6 | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 180 | 177 | 160 | 245 | 360 | M8x19 |
100L | 2 4 6 | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 4 | 205 | 198 | 172 | 270 | 400 | M10x22 |
112M | 2 4 6 | 190 | 95 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 4 | 230 | 220 | 190 | 300 | 435 | M10x22 |
132S | 2 4 6 | 216 | 108 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 4 | 270 | 259 | 210 | 345 | 470 | M12x28 |
132M | 2 4 6 | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 4 | 270 | 259 | 210 | 345 | 510 | M12x28 |
160M | 2 4 6 | 254 | 127 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 320 | 315 | 255 | 420 | 615 | M16x36 |
160L | 2 4 6 | 254 | 127 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 320 | 315 | 255 | 420 | 660 | M16x36 |
180M | 2 4 6 | 279 | 139.5 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 355 | 355 | 280 | 455 | 700 | M16x36 |
180L | 2 4 6 | 279 | 139.5 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 355 | 355 | 280 | 455 | 740 | M16x36 |
200L | 2 4 6 | 318 | 159 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 4 | 395 | 397 | 305 | 505 | 770 | M20x42 |
225S | 4 | 356 | 178 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 8 | 435 | 445 | 335 | 560 | 815 | M20x42 |
225M | 2 | 356 | 178 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 8 | 435 | 445 | 335 | 560 | 820 | M20x42 |
4 6 | 356 | 178 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 8 | 435 | 445 | 335 | 560 | 845 | M20x42 | |
250M | 2 | 406 | 203 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 490 | 485 | 370 | 615 | 920 | M20x42 |
4 6 | 406 | 203 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 490 | 485 | 370 | 615 | 920 | M20x42 | |
280S | 2 | 457 | 228.5 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 547 | 410 | 680 | 995 | M20x42 |
4 6 | 457 | 228.5 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 547 | 410 | 680 | 995 | M20x42 | |
280M | 2 | 457 | 228.5 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 547 | 410 | 680 | 1045 | M20x42 |
4 6 | 457 | 228.5 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 550 | 547 | 410 | 680 | 1045 | M20x42 | |
315S | 2 | 508 | 254 | 406 | 216 | 65 | 140 | 18 | 68 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 635 | 620 | 530 | 845 | 1185 | M20x42 |
4 6 | 508 | 254 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 635 | 620 | 530 | 845 | 1220 | M20x42 | |
315M | 2 | 508 | 254 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 635 | 620 | 330 | 845 | 1290 | M20x42 |
4 6 | 508 | 254 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 635 | 620 | 530 | 845 | 1325 | M20x42 | |
315L | 2 | 508 | 254 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 635 | 620 | 530 | 845 | 1290 | M20x42 |
4 6 | 508 | 254 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 635 | 620 | 530 | 845 | 1325 | M20x42 | |
355M | 2 | 610 | 305 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 730 | 698 | 655 | 1010 | 1500 | M20x42 |
4 6 | 610 | 305 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 730 | 698 | 655 | 1010 | 1530 | M20x42 | |
355L | 2 | 610 | 305 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 730 | 698 | 655 | 1010 | 1500 | M20x42 |
4 6 | 610 | 305 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 730 | 698 | 655 | 1010 | 1530 | M20x42 |
Frame size | Poles | Drive End | Non-Drive End |
International type | International type | ||
80 | 2-4 | 6204-2RZ | 6204-2RZ |
90 | 2-6 | 6205-2RZ | 6205-2RZ |
100 | 2-6 | 6206-2RZ | 6206-2RZ |
112 | 2-6 | 6306-2RZ | 6306-2RZ |
132 | 2-6 | 6308-2RZ | 6308-2RZ |
160 | 2-6 | 6309-2RZC3 | 6309-2RZC3 |
180 | 2-6 | 6311C3 | 6311C3 |
200 | 2-6 | 6312C3 | 6312C3 |
225 | 2-6 | 6313C3 | 6313C3 |
250 | 2-6 | 6314C3 | 6314C3 |
280 | 2 | 6314C3 | 6314C3 |
4-6 | 6317C3 | 6317C3 | |
315 | 2 | 6317C3 | 6317C3 |
4-6 | NU319C3 | 6319C3 | |
355 | 2 | 6319C3 | 6319C3 |
4-6 | NU322C3 | NU322C3 |
PAYMENT POLICY
- Credit/Debit Card purchase Via telephone order
- PayPal
- PayPal account email address (to receive payments): cononmotor@live.com.au
- Bank Deposit
- buyers will see the bank account number in checkout
- Pay on pick up at our counter
SHIPPING POLICY
Shipping and Handing term and condition:
1. Our orders are usually shipped within 24 business hours after payment received unless there are problems with the order. If this is the case we will contact you via your eBay email address or telephone number.
2. Orders are normally processed each working day not including weekends. Usually if your payment is received after 3:00 P.M. or on the weekend, it is processed on the next business day.
CONTACT DETAILS
CONON PTY LTD
Add:28 Aristoc Rd, Glen Waverley. Vic. 3150
(We are opposite of Monash Aquatic & Recreation Centre. Left entry of the building)
Mobile: 0401 634 280
Phone: (03) 8555 2518
https://www.cononmotor.com.au (online store web)
E-mail: cononmotor@live.com.au
sales@cononmotor.com.au)
RETURNS POLICY
1- All our products come with 1 year warranty, unless stated otherwise. Stated clearly on the tax invoice.
2- All warranty/return items must accompany by a return approval (RA) note. Please contact us via email, or telephone to obtain a return approval.
We do this to minimize errors and misunderstanding.
3- Any item returned without an RA note will not be looked at or contact and would eventually be discarded. This will cause delay to your warranty claim.
We will not be responsible for any loss incurred by the buyer sending an unmarked item to our store. The Buyer will need to bare all costs in processing the returned item.
Our store carries a large range of motors (single phase and 3 phase) and consumables to suit most residential, industrial and commercial needs. Check out both our retail and online store for more products. Wholesales is available.